| Management number | 209180999 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209180999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Cinnado |
|---|---|
| Color | white |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Alert Type | Motion Only |
| Frame Rate | 15 frames per second |
| Model Name | B6 |
| Mount Type | Wall Mount |
| Unit Count | 2.0 Count |
| Form Factor | Bullet |
| Item Weight | 300 Grams |
| Light Source | LED |
| Manufacturer | Cinnado |
| Model Number | B6 |
| Night Vision | Night Color |
| Power Source | Solar Powered/Battery powered |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Solar camera*2, Installation guide, Screw pack,Solor panel *2, Type-C power cord*2 |
| Field Of View | 360 Degrees |
| Viewing Angle | 345 Degrees |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | Android |
| Item Dimensions | 5.08 x 3.82 x 5.79 inches |
| Number of Items | 2 |
| Antenna Location | 2K Color Night Vision, 360° Pan, Tilt, Zoom, AI Human Detection, Home Surveillance, IP65 Waterproof, Outdoor Security, Solar/Battery Powered, Use for Door, Garage, Front/Back Yards |
| Flash Memory Type | Micro SD |
| Number of IR LEDs | 4 |
| Waterproof Rating | IP65 |
| Compatible Devices | iOS, Android, Alexa |
| Night Vision Range | 26 Feet |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | H.264 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1296p |
| Effective Still Resolution | 3 MP |
| Effective Video Resolution | 1296 |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Rechargeable Battery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form