| Management number | 216282700 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216282700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 739437407310 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | ALLANSING |
| Unit Count | 2.0 Count |
| Manufacturer | ALLANSING |
| Material Type | 900D Oxford |
| Target Audience | Vehicle owners |
| Special Features | 5-Point Grip Stays Put No Sliding, Dual Waterproof,, Heavy-Duty 900D Oxford |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat Cover, 3 Adjustable Buckle Straps, Seat Anchor. |
| Manufacturer Part Number | 01 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car/SUV/Truck Front Seat Protection |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form