| Management number | 217085281 | Release Date | 2026/04/19 | List Price | $21.60 | Model Number | 217085281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case. Bracelet with jewelry clasp closure. Round face. Three-hand analog display with quartz movement. Hands and hour markers, diamond accent, and Anne Klein detailing. Enamel detailing on bezel. Display case included. Imported.


| UPC | 086702570683 |
|---|---|
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Dot |
| Character | Fashion |
| Band Color | Black |
| Band Width | 10.5 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Jewelry Clasp |
| Dial Color | Black |
| Face Style | Guilloche |
| Model Name | AK/1980BKGB |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | AK/1980BKGB |
| Unit Count | 1 Count |
| Band Length | 7 Inches |
| Item Weight | 136 Grams |
| Closure Type | Jewelry Clasp |
| Manufacturer | AK Anne Klein |
| Model Number | AK1980BKGB |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 6 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Second Hand, Water Resistant |
| Included Components | Jewelry Clasp, Extender Link, Battery Powered |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AK/1980BKGB |
| Global Trade Identification Number | 00086702570683 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form