| Management number | 208890694 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 208890694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
aquadots Unisex arena SHARM 2 0000080431
| Brand | ARENA |
|---|---|
| Color | Transparent Clear 011 |
| Pattern | solid |
| Seasons | Spring-Summer |
| Heel Type | Low |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Water |
| Sport Type | Swimming |
| Strap Type | Ankle Strap |
| Style Name | Water |
| Closure Type | Pull-On |
| Manufacturer | Arena |
| Style Number | 0000080431 |
| Occasion Type | Swimming |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Water Shoes |
| Outer Material | Synthetic |
| Insole Material | Manmade |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable |
| Insole Cushioning | Foam/Felt |
| liningdescription | PVC |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0000080431_011 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 03468332712249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form