| Management number | 214844489 | Release Date | 2026/04/12 | List Price | $25.20 | Model Number | 214844489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 64.5-76 x 22 x 12.5-33 inches |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Office, Patio Garden |
| Back Style | Solid Back |
| Brand Name | GYMAX |
| Item Depth | 76 inches |
| Model Name | Canopy Lounge Chair |
| Seat Depth | 76 inches |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 15 Pounds |
| Seat Height | 12.5 Inches |
| Seat Length | 22 Inches |
| Finish Types | Powder Coated |
| Manufacturer | GYMAX |
| Model Number | CA-GM1460 |
| Fill Material | Cotton |
| Material Type | Iron, Oxford Cloth |
| Seat Material | Cotton |
| Item Type Name | Canopy Lounge Chair |
| Item Dimensions | 75.98 x 21.65 x 12.6 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Foldable, Foot Rest, Seat Lock |
| Frame Material Type | Alloy Steel |
| Included Components | Carry Handle, Side Pocket, Sun Canopy |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 76"D x 22"W x 12.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach,Lounge,Outdoor |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form