| Management number | 209080450 | Release Date | 2026/03/29 | List Price | $150.00 | Model Number | 209080450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HPE Enterprise - Hard drive - 2.4 TB - hot-swap - 2.5" SFF - SAS 12Gb/s - 10000 rpm - with HPE SmartDrive carrier - for ProLiant DL160 Gen9, DL20 Gen9, DL385 Gen10, ML110 Gen10, ML30 Gen9, ML350 Gen10.
| UPC | 190017217130 190017435329 |
|---|---|
| Brand | HP |
| Color | Black |
| Model Name | 881457-B21 |
| Read Speed | 445 Bytes Per Second |
| Form Factor | 2.5 SFF |
| Item Weight | 0.41 Kilograms |
| Media Speed | 120 MB/s |
| Manufacturer | Hewlett Packard Enterprise |
| Model Number | 881457-B21 |
| BuiltIn Media | HPE SmartDrive carrier, Hard drive |
| HardDrive Size | 2.4 TB |
| Item Type Name | HPE Enterprise Hard Drive - Hot-Swap |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Gen8, Gen9, Gen10 |
| Data Transfer Rate | 1228.8 Megabits Per Second |
| Enclosure Material | Plastic or metal |
| Additional Features | Portable |
| Hard Disk Interface | Serial Attached SCSI |
| Warranty Description | 3 years limited warranty |
| Hard Disk Description | 12Gb/s SAS |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SAS |
| Connectivity Technology | SAS |
| Digital Storage Capacity | 2400 GB |
| Specific Uses For Product | Personal |
| Hard Disk Rotational Speed | 10000 RPM |
| Cache Memory Installed Size | 2400 |
| Item Dimensions L x W x Thickness | 5"L x 3"W x 1"Th |
| Global Trade Identification Number | 00190017217130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form