| Management number | 212238712 | Release Date | 2026/04/06 | List Price | $24.91 | Model Number | 212238712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DynaSoft Nitrel v6 for kids brings progressive style and responsive comfort to the trail and beyond.

| UPC | 197966260972 |
|---|---|
| Brand | New Balance |
| Color | Grey Matter/Real Pink/Quarry Blue |
| Theme | Rainbow |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynasoft Nitrel V6 Lace-up |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Dynasoft Nitrel V6 Lace-up |
| Item Weight | 250 Grams |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | New Balance |
| Style Number | GPNTRLG6 |
| Occasion Type | Jogging/Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Cotton |
| Material Fabric | Cotton, Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Seamless |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Minimal |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GPNTRLG6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form