| Management number | 228920645 | Release Date | 2026/05/31 | List Price | $224.22 | Model Number | 228920645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy Tab S10 FE 8+128GB (USC) Gray


| UPC | 887276991405 |
|---|---|
| ASIN | B0F219B3HL |
| Size | 128GB |
| Brand | Samsung |
| Color | Gray |
| RAM Size | 8 GB |
| Set Name | Galaxy Tab S10 FE |
| Generation | 10th Generation |
| Model Name | Galaxy Tab S10 FE 5G |
| Model Year | 2025 |
| Style Name | S10 FE 5G Tablet Only |
| Item Weight | 1.09 Pounds |
| Screen Size | 10.9 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-X528UZAAUSC |
| BuiltIn Media | Data Cable, Ejection Pin, Galaxy Tab S10 FE 5G, S Pen in-box |
| Warranty Type | Manufacturer Warranty |
| Mfr Part Number | SM-X528UZAAUSC |
| Processor Brand | Samsung |
| Video Processor | Samsung |
| Battery Capacity | 20 Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2304x1440 |
| Camera Description | Rear |
| Compatible Devices | S Pen, Laptop |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi 6 |
| Battery Average Life | 20 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Processor Description | Samsung Exynos 1580 |
| Connectivity Technology | US Cellular Network |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2304 x 1440 pixels |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 29.95 Watt Hours |
| Item Dimensions L x W x Thickness | 10.01"L x 6.53"W x 0.24"Th |
| Other Special Features of the Product | Cellular Connectivity, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form