| Management number | 209716913 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209716913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Shark Ultracyclone System is a 2-in-1 cordless and handheld vacuum that fuses two cyclonic air streams for powerful suction and long-lasting motor life. It includes a versatile floor nozzle for quick bare-floor cleanups, CleanTouch dirt ejector, lithium-ion battery, two deep-cleaning attachments, and convenient storage dock for cleaning on the go. Perfect for homes, cars, and dorm rooms.
| UPC | 622356583145 |
|---|---|
| Color | Blue |
| Voltage | 10.8 Volts |
| Wattage | 70 watts |
| Amperage | 2.5 Amps |
| Capacity | 0.52 Quarts |
| Portable | Yes |
| Brand Name | Shark |
| Model Name | Shark CH964AMZ |
| Style Name | Handheld & Upright |
| Filter Type | Reusable and washable filter |
| Form Factor | Upright |
| Item Weight | 2.8 Pounds |
| Noise Level | 80 Decibels |
| Manufacturer | SharkNinja |
| Model Number | CH964AMZ |
| Power Source | Battery Powered |
| Control Method | Voice |
| Item Type Name | 2-in-1 Cordless & Handheld Vacuum Ultracyclone System, Ultra-Lightweight and Portable for Car and Home, Blue |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 0.09 Horsepower |
| Battery Description | Lithium-Ion |
| Included Components | Crevice Tool, Docking Station, Passive Floor Nozzle, Scrubbing Brush, Shark Ultracyclone 2-in-1 Handheld Vacuum |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Car, Upholstery, Bare Floor |
| Connectivity Technology | Cordless |
| Item Dimensions L x W x H | 7.56"L x 10.24"W x 41.14"H |
| Recommended Uses For Product | Bare Floor, Car |
| Manufacturer Warranty Description | 2 year limited warranty. |
| Global Trade Identification Number | 10622356583142 |
| Other Special Features of the Product | Lightweight, Portable, Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form