| Management number | 212210164 | Release Date | 2026/04/06 | List Price | $732.95 | Model Number | 212210164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- XR Processor with AI technology - Supports Dolby Vision - Stream Support for Apple AirPlay and Google Cast - Voice Zoom 3 - Auto HDR Tone Mapping - Game Menu
| UPC | 724129276145 |
|---|---|
| Brand | Sony |
| Color | Black |
| Voltage | 120 Volts (AC) |
| Wattage | 313 watts |
| Model Name | BRAVIA 8 II |
| Model Year | 2025 |
| Resolution | 4K, 1080p, 720p |
| Unit Count | 1.0 Count |
| Audio Input | HDMI, Optical |
| Item Weight | 53 Pounds |
| Screen Size | 55 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | Alkaline |
| Manufacturer | Sony |
| Model Number | CR-K55XR80M2 |
| Model Series | BRAVIA 8 II |
| Refresh Rate | 120 |
| BuiltIn Media | User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Glossy |
| Signal Format | HDMI |
| Warranty Type | Limited |
| Connector Type | Ethernet, HDMI, Optical, RS232C, USB |
| Contrast Ratio | High |
| Control Method | Remote, Voice |
| Video Encoding | HEVC, VP9 |
| Mfr Part Number | K55XR80M2 |
| Total Usb Ports | 3 |
| Operating System | Google TV |
| Display Size Class | 55 Inches |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Total USB 30 Ports | 1 |
| Additional Features | Built-in Mic Switch, ECO Dashboard, Exclusive features for PlayStation 5, Perfect for PlayStation 5, Sony Pictures CORE |
| Number of Batteries | 2 AAA batteries required. |
| Speaker Description | Built-in speakers (50 watts) |
| VESA Mount Standard | 400 x 400 mm, 600 x 400 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | Dolby Vision |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Disney Plus, Google TV, Netflix, Prime Video |
| Connectivity Technology | RCA |
| Memory Storage Capacity | 32 GB |
| Number of Audio Channels | 5.1 |
| Specific Uses For Product | Entertainment, Gaming |
| Total Number of HDMI Ports | 4 |
| Display Backlight Technology | Self-Luminous |
| Speaker Maximum Output Power | 50 Watts |
| Display Refresh Rate in Hertz | 120 |
| Motion Enhancement Technology | XR OLED Motion |
| Integrated Surround Sound Format | Dolby Atmos, Dolby Vision |
| Picture Quality Enhancement Technology | XR Processor with AI, Dolby Vision/Atmos |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form