| Management number | 221409263 | Release Date | 2026/05/03 | List Price | $368.00 | Model Number | 221409263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988399148 |
|---|---|
| Size | 12.2 cu.ft. |
| Color | Black |
| Pattern | Solid |
| Voltage | 120 Volts (AC) |
| Capacity | 12.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | VEVOR |
| Model Name | Commercial Merchandiser Refrigerator 12.2 Cu.Ft / 345L |
| Unit Count | 1.0 Count |
| Form Factor | Freestanding |
| Is Electric | Yes |
| Item Weight | 145.2 Pounds |
| Finish Types | Matte |
| Manufacturer | VEVOR |
| Model Number | XLS-365WG |
| Configuration | Beverage Refrigerator |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator Cooler Merchandiser, Glass Door Display Refrigerator Upright Fridge with 5 Adjustable Shelves, Customizable Lightbox |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary scroll |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Power Plug Type | Type C |
| Door Orientation | Left |
| Freezer Capacity | 12.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Specification Met | Energy Star |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient, Large Capacity |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 12.2 Cubic Feet |
| Included Components | 1 x User Manual, 2 x Door Keys, 5 x Shelves |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Display Refrigerator 12.2 Cu.Ft |
| Annual Energy Consumption | 175 Watts |
| Item Dimensions D x W x H | 23.66"D x 24.25"W x 72.83"H |
| Refrigerator Net Capacity | 12.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form