| Management number | 208978403 | Release Date | 2026/03/29 | List Price | $104.00 | Model Number | 208978403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Text | 1 text input |
|---|---|
| Color | Rose gold, White gold, Yellow gold |
| Style | Style 3 |
| Gem Type | Moissanite |
| Material | Solid Gold 10K, Solid Gold 14K, Solid Gold 18K, Sterling Silver 925 |
| Occasion | Engagement, Mother's Day, New Year, Thanksgiving, Wedding |
| Ring Size | US 10, US 10.5, US 11, US 11.5, US 12, US 12.5, US 13, US 13.5, US 14, US 14.5, ... and more |
| Stone Cut | Pear |
| Brand Name | WSX |
| Metal Type | gold |
| Unit Count | 1 Count |
| Item Weight | 0.1 Pounds |
| Metal Stamp | 10K |
| Stone Color | D |
| Stone Shape | Pear |
| Manufacturer | WSX |
| Setting Type | Prong |
| Stone Weight | 2 Carats |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | Eternity Rings |
| Ring Form Type | Halo |
| Collection Name | ALL |
| Number Of Stones | 3 |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form